Our product range includes a wide range of seed spiral seperator, spiral seed cleaner, gravity seed cleaner, electrical seed treating drum, spiral seed grader machine and seed treatment drum machine.
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Capacity | 600 kg/hr |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Weight | 35 KG |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Country of Origin | Made in India |
| Delivery | Ready Stock ( Instant Delivery ) |
| price | 5000 rs ( after Gst ) for single piece |
| Approved | Govt, CIAE |
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Type Of Machines | Seed Grader |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Weight | 35 Kg |
| Country of Origin | Made in India |
| Output | 600 Kg / Hr |
| Approved | Government Of India |
| Tested | CIAE |
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Type Of Machines | Seed Grader |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Approved | Government |
| Tested | CIAE |
| Seed Type | Round Seeds |
| Delivery | Ready Stock ( Instant Delivery ) |
₹ 31000 / Piece Get Latest Price
| Capacity Per Batch | 20 kg |
| Operation Type | Hand Operated |
| Drum Material | Mild Steel |
| Mounting Type | Stand Mounted |
| Drive Type | Hand Wheel |
| Frame Material | Mild Steel |
| Usage | Seed Treatment |
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Weight | 35 Kg |
| Country of Origin | Made in India |
| Output | 600 Kg / Hr |
| Approved | Government Of India |
| Tested | CIAE |
₹ 4700 / Piece Get Latest Price
| Capacity | 20 kg |
| Operation Type | Manual |
| Material | Mild Steel |
| Drum Capacity | 20 kg |
| Usage/Application | Agricultural |
| Mounting Type | Stand Mounted |
| Weight | 19 kg |
| Drive Type | Handle |
| Batch Time | 5–10 min |
| Size | Drum 65 litre |
| Country of Origin | Made in India |
₹ 4700 / Piece Get Latest Price
| Capacity | 20 kg |
| Operation Type | Manual |
| Material | Mild Steel |
| Mounting Type | Stand Mounted |
| Drive Type | Handle |
| Usage/Application | Agriculture |
| Batch Time | 5–10 min |
| Size | 25 Kg Drum capacity in one time |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Weight | 19 kg |
₹ 5500 / Piece Get Latest Price
| Application | seed |
| Grading Capacity | 500 kg/hr |
| Spiral Start | Single Start |
| Machine Type | soyabean ,Black pepper, chana |
| Feed Capacity | 0.5 TPH |
| No Of Grades | 2 Grades |
| Spiral Diameter | 600 mm |
| Weight | 35 kg |
| Automation Grade | Manual |
| Spiral Material | Mild Steel Lined |
| Body Material | Mild Steel |
| Feed Size | 0–0.5 mm |
| Support Structure | MS |
| Pulses Type | Soyabean , black pepper etc |
| Size | 7 ft x 2 ft |
| Country of Origin | Made in India |
| Output | 600 Kg / hr |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Country of Origin | Made in India |
| Approved | Government |
| Tested | CIAE |
| Seed Type | Round Seeds |
| Delivery | Ready Stock ( Instant Delivery ) |
| Weight | 35 Kg |
| Capacity | 600 Kg / Hr |
₹ 2200 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 200 mm |
| Drill Depth | 900 mm |
| Engine Displacement | 63 cc |
| Power | 1.3 HP |
| Number Of Person | Single Man |
| Type of Auger | Hand Auger |
| Usage/Application | For Drilling Holes |
| Machine Type | Manual |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Spiral Material | Galvanised iron |
| Feed Size | 600 kg per hr |
| Weight | 35 Kg |
| Support Structure | MS |
| Country of Origin | Made in India |
| Approval | Government Approved |
| Tested | CIAE |
| Usage | Round Seeds |
| Product | Ready stock ( Instant Delivery ) |
| Output | 600 Kg / Hr |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Application | sorting of seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Type Of Machines | Seed Grader |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Country of Origin | Made in India |
| Approved | Government |
| Tested | CIAE |
| Seeds Type | Round Seeds |
| Output | 600 Kg / Hr |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Drive Type | Tractor PTO |
| Drill Diameter | 600 |
| Drill Depth | 1800 mm |
| Engine Displacement | tractor pto |
| Power | 65 hp |
| Number Of Person | Two Man |
| Vehicle Type | Tractor |
| Type of Auger | Hydraulic Auger |
| Usage/Application | For Drilling Holes |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
| An auger is a drilling tool of helical, spiral-shape with metal blade or bit. It is commonly used for drilling holes into various materials, such as soil, wood, ice, or even rock. The rotating helical blade acts like a screw, pulling material upward as it drills into the surface. Augers come in different sizes and designs, serving various purposes, including digging post holes, drilling for soil sampling, or extracting ice cores. They can be manual, where they are turned by hand, or powered by engines or other machinery for more substantial drilling tasks. |
₹ 5500 / Piece Get Latest Price
| Application | Iron Ore |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Spiral Diameter | 630 |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Weight | 35 Kg |
| Support Structure | MS |
| Pulses Type | Round Shape |
| Country of Origin | Made in India |
| Output | 600 Kg / Hr |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Usage/Application | Cleaning |
| Type Of Machines | Seed Grader |
| Weight | 90 kg |
| Size | 7 ft |
| A spiral seed grader is a machine used in agriculture to sort and grade seeds based on size. It employs a spiral conveyor system that allows seeds to move along a rotating helical path. As the seeds travel, gravity and airflow help separate them based on their size and weight. This sorting process ensures uniformity, helping farmers plant seeds of consistent size, which can contribute to more even crop growth and yield |
₹ 21000 / Piece Get Latest Price
| Material | Iron |
| Wheel | As Per Requirement |
| Usage/Application | Material Handling |
| Cart Size | 7 x 3 feet |
| Color | As Per Requirement |
| Brand | Metalweld Engineering |
| A trolley is a wheeled vehicle or cart designed for transporting goods or materials. It typically consists of a platform or basket mounted on wheels, and it can be pushed, pulled, or attached to a vehicle for movement. |
₹ 22500 / Piece Get Latest Price
| Capacity | 1500 kg/hr |
| Usage/Application | Cleaning |
| Material | Mild Steel |
| Type Of Machines | Seed Grader |
| Automation Grade | manual |
| Weight | 114 kg |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Application | Round Seeds |
| Spiral Start | Hand operated |
| Feed Capacity | 600 kg / hr |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Spiral Diameter | 2 ft |
| Spiral Material | GI / MS |
| Feed Size | 600 kg / hr |
| Power Source | manually |
| Weight | 35 Kg |
| Country of Origin | Made in India |
| Output | 600 Kg / Hr |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Material Processed | Seed |
| Feed Capacity | 0.5 TPH |
| Automation Type | Manual |
| Spiral Diameter | 600 mm |
| Brand | Metalweld Engineering |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Material | G.I |
| Machine Type | Gravity Separator |
| Machine Weight | 35 KG |
| Tested By | CIAE |
| Approved by | Government of India |
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Weight | 35 Kg |
| Country of Origin | Made in India |
| Output | 600 Kg / Hr |
| Approved | Government Of India |
| Tested | CIAE |
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Capaciy | 600 Kg Per Hr |
₹ 4700 / Piece Get Latest Price
| Capacity | 20 kg |
| Operation Type | Manual |
| Material | Mild Steel |
| Mounting Type | Stand Mounted |
| Drive Type | Handle |
| Batch Time | 5–10 min |
| Size | 25 kg seed capacity in one time |
| Country of Origin | Made in India |
| Weight | 19 kg |
₹ 7000 / Piece Get Latest Price
| Load Capacity | 300 kg |
| Load Capacity(kg) | 300 kg |
| Number Of Wheels | 2 |
| Trolley Type | DUCK |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Frame Material | Mild Steel |
| Platform Size | 300 X 300 |
| Wheel | Rubber |
| Wheel Type | Nylon |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Load Capacity | 300 kg |
| Load Capacity(kg) | 300 kg |
| Number Of Wheels | 2 |
| Trolley Type | Sack |
| Material | Mild Steel |
| Wheel | Rubber |
| Wheel Type | Solid Rubber |
| Usage/Application | Carry Material |
| Frame Material | Mild Steel |
| Platform Size | 300 |
| Handle Type | Straight |
| Surface Finish | Painted |
| Application | Industrial |
| Foldable | No |
Minimum order quantity: 2 Piece
₹ 4370 / Piece Get Latest Price
| Number Of Wheels | 2 |
| Material | Mild Steel |
| Wheel | Rubber |
| Usage/Application | Material Handling |
| Features | Rust Proof |
| Tensile Strength | High |
| Country of Origin | Made in India |
| Load Bearing | 150 Kg |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Capacity | 600 kg/hr |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Type Of Machines | Seed Grader |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Weight | 35 Kg |
| Country of Origin | Made in India |
| Approval | Government Approved |
| Tested | CIAE |
| Usage | Round seeds |
| Output | 600 Kg / Hr |
₹ 5500 / Piece Get Latest Price
| Application | seeds |
| Spiral Start | manually |
| Feed Capacity | 0.5 TPH |
| Spiral Diameter | 600 mm |
| Spiral Material | Mild Steel Lined |
| Feed Size | 0–0.5 mm |
| Country of Origin | Made in India |
| Approved | Government |
| Tested | CIAE |
| Seeds Type | Round Seeds |
₹ 63000 / Piece Get Latest Price
| Usage/Application | Agriculture & Farming |
| Engine Type | Petrol |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Surface Finish | Polished |
| Color | Green And Black |
| A post hole digger is a tool designed for digging holes in the ground for fence posts, signposts, or other similar purposes. It typically consists of two long handles connected to two hinged metal blades or augers.This tool is efficient for creating holes of consistent depth and diameter, making it easier to install posts securely in the ground. |
₹ 4700 / Piece Get Latest Price
| Capacity | 20 kg |
| Operation Type | Manual |
| Material | Mild Steel |
| Mounting Type | Stand Mounted |
| Drive Type | Handle |
| Batch Time | 5–10 min |
| Size | 25 Kg drum capacity in one time |
| Country of Origin | Made in India |
| Weight | 19 kg |
| Automation Grade | Manual |
₹ 5000 / Piece Get Latest Price
| Application | Agriculture Industry |
| Spiral Start | Input by upper hopper feeding |
| Feed Capacity | 600 Kg/Hr |
| Spiral Diameter | 600 mm |
| Spiral Material | GI / MS |
| Feed Size | 0–0.5 mm |
| Support Structure | MS |
| Outlet | 2 |
Minimum order quantity: 1 Piece
₹ 2800 / Piece Get Latest Price
| Brand | Metalweld Engineering Pvt Ltd |
| Material | Iron |
| Marker Tip Type | Fine Tip |
| Color | Green |
| Shape | Rectangular |
| Usage/Application | Use to mark On field |
Minimum order quantity: 10 Piece
₹ 14500 / Piece Get Latest Price
| Electric Motor | MANUALLY |
| Feed Material | Fresh Grass |
| Brand | Hindustan |
| Output Capacity | 300 kg/hr |
| Speed (RPM) | MANUALLY |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 2 |
| Material | Cast Iron |
| Automation Grade | Manual |
| Surface Finish | Paint Coated |
| A chaff cutter is a machine designed to cut straw or hay into small pieces for use as food or bedding for animals. It typically consists of a set of rotating blades or knives that chop the dry crop residues into smaller lengths. The chopped material can then be easily fed to animals. The machine can be manually operated or powered by electricity. |
₹ 830 / Piece Get Latest Price
| Stand Material | Mild Steel |
| Bag Type | Handbag |
| Mounting Type | H Stand |
| Usage/Application | Industrial |
| Arm Type | Hook Type |
| No Of Arms | 3 |
| With Wheels | Without Wheels |
| Automation Grade | Manual |
| Brand | Metalweld Engineering |
| Body Material | Iron |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 49650 / Unit Get Latest Price
| Working Width | 1800 mm (6 ft) |
| Recommended HP | 35 HP & Above |
| Cultivator Type | Rigid Tine |
| Frame Type | Box Type |
| Weight | 201 - 300 kg |
| Finishing | Coated |
| Tine Section | 28 mm |
| Material | Mild Steel |
| Hitch Type | CAT I |
| Color | Base Orange |
| Usage/Application | Agriculture |
| Width | 5 feet |
| Number Of Tines | 9 Tynes |
| Number Of Tyne | 11 Tyne |
| A cultivator is a gardening tool for soil cultivation. It typically consists of a tines or prongs which are used by pushing it into the soil and then pulling it to break up the soil, remove weeds, and aerate the ground. This allow users to cultivate and prepare the soil for planting seeds or transplanting seedlings with ease. |
₹ 30000 / Piece Get Latest Price
| Capacity | 100 Bags/Hour |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Bag Type | Metalized |
| Brand | Metalweld Engineering |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| A bag filling machine is a device used to fill bags with various materials, such as powders & granules. It typically consists of a hopper to hold the material, a platform to place bags then the machine uses gravity to dispense the product into the bags. |
₹ 3000 / Piece Get Latest Price
| Capacity per hour | 100 kg/hr |
| Motor power | manual |
| Machine type | Manual |
| Phase | manual |
| Material | MS |
| Shelling efficiency | 95 % |
| Operation Mode | Manual |
| Mounting | Floor Mounted |
| Cleaning system | No Cleaning |
| Country of Origin | Made in India |
| Capacity | 60 Kg/ Hr |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Capacity per hour | 100 kg/hr |
| Motor power | manual |
| Machine type | Manual |
| Phase | manual |
| Material | MS |
| Shelling efficiency | 95 % |
| Operation Mode | Manual |
| Mounting | Floor Mounted |
| Cleaning system | No Cleaning |
| Country of Origin | Made in India |
| Capacity | 60 Kg/ Hr |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Capacity per hour | 100 kg/hr |
| Motor power | manual |
| Machine type | Manual |
| Phase | manual |
| Shelling efficiency | 95 % |
| Capacity | 60 kg/ Hr |
| Mounting | Floor Mounted |
| Cleaning system | No Cleaning |
| Material | Mild Steel |
| Size | L = 500 mm , W = 270 mm , H = 640 mm |
| Weight | 6 Kg |
| Usage Application | Agriculture |
Minimum order quantity: 1 Piece
₹ 1700 / Unit Get Latest Price
| Operation Mode | Manual |
| Working Width | 300 mm |
| Application Crop | Paddy |
| Grade Type | Manual |
| Wheel Material | Mild Steel |
| No Of Cones | 2 Cones |
| Handle Type | Adjustable Handle |
| Brand | Metalweld Engineering |
| Frame Material | Mild Steel |
| Row Spacing | 200 mm |
| Country of Origin | Made in India |
| capacity | 0.019 Ha / Hr |
| weight | 6 kg |
| Size | 370 mm x 1400 mm |
| Tested | Farm Machinery Testing Centre |
| Approved | Government Of India |
Minimum order quantity: 1 Unit
Conoweeder is used to remove weeds in paddy crops and bury weeds in mud by push and pull operation
₹ 255000 / Piece Get Latest Price
| Material | iron |
| Usage/Application | Agriculture |
| Name Of Part | Trolley |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Kartik Pawar (Director)
Metalweld Engineering Private Limited
54/1/9, Sk-1 Compound, Lasuduiya Mori
Vijay Nagar, Indore - 452010, Madhya Pradesh, India